Number | Photo | Name | Pos. |
---|---|---|---|
1 | Kasen Raniere | G | |
3 | Joseph Penner | F | |
4 | Andrew Swanson | F | |
5 | Dane Anderson | F | |
7 | Bryce Laager | F | |
8 | Alexander Urness | F | |
9 | Adam Puder | D | |
11 | Landon Steffen | F | |
12 | Nate Shaffer | D | |
14 | Finn Loftus | D | |
17 | Caden Parent | D | |
18 | Nicholas Mikan | F | |
19 | Luke Steffen | F | |
20 | Tristan Golen | F | |
21 | Alexander Hauck | F | |
23 | Blake Sutherland | D | |
28 | Connor Dickman | D | |
33 | Zane Spaniol | G | |
35 | Ryan Wallin | G | |
Nate Shaffer |